 |
 |
|
Bluewood is located in the Umatilla National Forest |

| From |
Miles |
| Colfax | 91 |
| Dayton | 21 |
| Hermiston | 106 |
| La Grande | 150 |
| Lewiston | 94 |
| Moscow | 117 |
| Pendleton | 95 |
| Pomeroy | 54 |
| Pullman | 108 |
| Spokane | 150 |
| Tri-Cities | 83 |
| Walla Walla | 52 |

|
Bluewood's Run Stats |
| Runs | 24 |
| Longest Run | 2.25 miles - Country Road. |
| Easy | 27% |
| Inter | 43% |
| Difficult | 30% |
| Top Elevation | 5670 ft. |
| Bottom Elevation | 4545 ft. |
| Vertical Rise | 1125 ft. |
| Lift Capacity | 3950 People Hr. |
| Lifts | 2 Triple Chair - 1 Pommel |
|
Bluewood
P.O. Box 88, Dayton, WA 99328
Phone: 509/382-4725 Fax: 509/382-4726
info@bluewood.com
Copyright ©2003
Home
|
 |
 |